| VIDEO | HIP | NAME | SEX | STALLION | DAM | CONSIGNOR |
|---|---|---|---|---|---|---|
|
|
12 | Unnamed | C | Speightstown | Gifted Girl (IRE) | Lane's End |
|
|
24 | Unnamed | C | Into Mischief | Golden Cropper (AUS) | Lane's End |
|
|
159 | Unnamed | C | Tapit | Ithinkisawapudycat | Lane's End |
|
|
475 | Marquee Miss | M | Cowboy Cal | Marquee Delivery | Lane's End |
|
|
1053 | Unnamed | F | Not This Time | Woman of the World | Lane's End |
|
|
1510 | Unnamed | C | Pioneerof the Nile | Feathered | Lane's End |
